2027 Yamaha GRIZZLY EPS CAMO Utility ATV for Sale and Export
2027 Brand New Yamaha GRIZZLY EPS CAMO for Sale and Export
SPECIFICATIONS
ENGINE
| Engine Type | 686cc liquid-cooled SOHC 4-stroke |
| Bore x Stroke | 102.0mm x 84.0mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 44mm |
| Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
| Final Drive | On-Command 3-way locking differential; 2WD, 4WD, locked 4WD; shaft |
| Fuel Capacity | 4.8 gal |
CHASSIS
| Suspension/Front | Independent double wishbone; 5-way preload adjustment, 7.6-in travel |
| Suspension/Rear | Independent double wishbone with anti-sway bar; 5-way preload adjustment, 9.1-in travel |
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Dual hydraulic disc |
| Tires/Front | AT27 x 10-14 Maxxis® 'Zilla MU01 |
| Tires/Rear | AT27 x 10-14 Maxxis® 'Zilla MU01 |
DIMENSIONS
| LxWxH | 81.5 in x 49.2 in x 50.0 in |
| Seat Height | 36.6 in |
| Wheelbase | 49.2 in |
| Max. Ground Clearance | 11.8 in |
| Fuel Capacity | 4.8 gal |
| Wet Weight*** | 783 lb |