2027 Yamaha YFZ450R SE Sport ATV for Sale and Export
Brand New Yamaha YFZ450R SE Sport ATV for Sale and Export
SPECIFICATIONS
ENGINE
| Engine Type | 449cc liquid-cooled DOHC 4-stroke; 5 titanium valves |
| Bore x Stroke | 95.0mm x 63.4mm |
| Compression Ratio | 11.8:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 42mm |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 5-speed; wet multiplate assist-and-slipper clutch |
| Final Drive | O-ring chain |
| Fuel Capacity | 2.6 gal |
CHASSIS
| Suspension/Front | Independent double wishbone w/Kashima coated piggyback shocks; high/low speed compression, rebound and threaded preload adjustment, 9.8-in travel |
| Suspension/Rear | Cast aluminum swingarm w/piggyback shock; high/low speed compression, rebound and threaded preload adjustment, 11.0-in travel |
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Wave-style hydraulic disc |
| Tires/Front | AT21 x 7-10 Maxxis® |
| Tires/Rear | AT20 x 10-9 Maxxis® |
DIMENSIONS
| LxWxH | 70.7 in x 48.8 in x 41.9 in |
| Seat Height | 31.9 in |
| Wheelbase | 50.0 in |
| Max. Ground Clearance | 9.3 in |
| Fuel Capacity | 2.6 gal |
| Wet Weight*** | 405 lb |